Jakob Ryan #20 LHP Wilson Tobs
app
6
gs
0
w
0
l
1
sv
0
ip
6.2
era
20.25
k
6
Recent Games | ||
---|---|---|
Jul 29 | at Peninsula Pilots | L, 14-2 |
Jul 30 | Edenton Steamers | L, 15-10 |
Jul 31 | at Edenton Steamers | W, 13-9 |
Aug 1 | Peninsula Pilots | W, 9-5 |
Aug 2 | at Peninsula Pilots | L, 4-1 |
Aug 3 | Martinsville Mustangs | W, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 1 | ||
Plate appearances | 0 | 0 | ||
At Bats | 0 | 0 | ||
Runs | 0 | 0 | ||
Hits | 0 | 0 | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 0 | 0 | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | 6 | 1 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 1 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 6.2 | 1.0 | ||
Hits | 12 | 1 | ||
Runs | 15 | 5 | ||
Earned Runs | 15 | 5 | ||
Walks | 8 | 2 | ||
Strikeouts | 6 | 2 | ||
Strikeouts per Game | 8.10 | 18.00 | ||
Doubles Allowed | 1 | 1 | ||
Triples Allowed | - | - | ||
Home Runs Allows | 1 | - | ||
At Bats Against | 31 | 5 | ||
Batting Average Against | .387 | .200 | ||
Earned Run Average | 20.25 | 45.00 | ||
Wild pitches | 3 | 2 | ||
Hit Batters | 2 | 1 | ||
Balks | 2 | 2 | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 2 | 1 | ||
Put Outs | 0 | 0 | ||
Assists | 1 | 0 | ||
Errors | 1 | 1 | ||
Fielding Percentage | .500 | .000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 7 | 2 | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Fuquay-Varina Twins | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
May 28 # | North Wake Fungo | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
May 30 | Martinsville Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
May 31 | at Martinsville Mustangs | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Edenton Steamers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Peninsula Pilots | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Peninsula Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Holly Springs Salamanders | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 8 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | |
Jun 9 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Jun 11 | Edenton Steamers | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 # | High Point Locos | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 13 | Fayetteville SwampDogs | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | at Morehead City Marlins | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Edenton Steamers | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | at Martinsville Mustangs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 18 | Peninsula Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Peninsula Pilots | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Edenton Steamers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Edenton Steamers | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | at Martinsville Mustangs | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Martinsville Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | at Peninsula Pilots | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
Jun 22 | at Edenton Steamers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | Edenton Steamers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Peninsula Pilots | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | at Asheboro Copperheads | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 27 | Peninsula Pilots | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Martinsville Mustangs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Holly Springs Salamanders | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | at Florence RedWolves | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Wilmington Sharks | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 5 | at Martinsville Mustangs | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Peninsula Pilots | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 10 # | Catawba Valley Stars | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Morehead City Marlins | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | at Fayetteville SwampDogs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | Morehead City Marlins | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 15 | at Holly Springs Salamanders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 16 | Peninsula Pilots | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Martinsville Mustangs | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Martinsville Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | at Wilmington Sharks | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Morehead City Marlins | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Edenton Steamers | L, 17-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 23 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jul 25 | Edenton Steamers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Wilmington Sharks | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 27 | Peninsula Pilots | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | at Peninsula Pilots | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Edenton Steamers | L, 15-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 31 | at Edenton Steamers | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Peninsula Pilots | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Aug 2 | at Peninsula Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | Martinsville Mustangs | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Fuquay-Varina Twins | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
May 28 # | North Wake Fungo | W, 21-1 | - | - | - | - | - | - | - | - | - | - |
May 30 | Martinsville Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
May 31 | at Martinsville Mustangs | W, 21-9 | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Edenton Steamers | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Peninsula Pilots | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Peninsula Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Holly Springs Salamanders | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
Jun 7 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jun 8 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | |
Jun 9 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | |
Jun 11 | Edenton Steamers | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Jun 12 # | High Point Locos | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
Jun 13 | Fayetteville SwampDogs | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
Jun 14 | at Morehead City Marlins | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Edenton Steamers | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
Jun 17 | at Martinsville Mustangs | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Jun 17 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Jun 18 | Peninsula Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Peninsula Pilots | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Edenton Steamers | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Edenton Steamers | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Jun 20 | at Martinsville Mustangs | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Martinsville Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jun 21 | at Peninsula Pilots | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
Jun 22 | at Edenton Steamers | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Jun 23 | Edenton Steamers | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Peninsula Pilots | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
Jun 25 | at Asheboro Copperheads | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
Jun 27 | Peninsula Pilots | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Martinsville Mustangs | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Holly Springs Salamanders | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Jul 3 | at Florence RedWolves | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Wilmington Sharks | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Jul 5 | at Martinsville Mustangs | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Peninsula Pilots | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 10 # | Catawba Valley Stars | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Morehead City Marlins | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
Jul 13 | at Fayetteville SwampDogs | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Jul 14 | Morehead City Marlins | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 15 | at Holly Springs Salamanders | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Jul 16 | Peninsula Pilots | W, 16-8 | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Martinsville Mustangs | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Martinsville Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jul 20 | at Wilmington Sharks | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Morehead City Marlins | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Edenton Steamers | L, 17-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 23 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | |
Jul 25 | Edenton Steamers | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Wilmington Sharks | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 27 | Peninsula Pilots | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
Jul 29 | at Peninsula Pilots | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Edenton Steamers | L, 15-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 31 | at Edenton Steamers | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Peninsula Pilots | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
Aug 2 | at Peninsula Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
Aug 3 | Martinsville Mustangs | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Fuquay-Varina Twins | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 28 # | North Wake Fungo | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 30 | Martinsville Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
May 31 | at Martinsville Mustangs | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Edenton Steamers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Peninsula Pilots | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Peninsula Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Holly Springs Salamanders | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 8 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 9 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 11 | Edenton Steamers | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 # | High Point Locos | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 13 | Fayetteville SwampDogs | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | at Morehead City Marlins | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Edenton Steamers | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | at Martinsville Mustangs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 18 | Peninsula Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Peninsula Pilots | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Edenton Steamers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Edenton Steamers | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | at Martinsville Mustangs | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Martinsville Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | at Peninsula Pilots | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 22 | at Edenton Steamers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | Edenton Steamers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Peninsula Pilots | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | at Asheboro Copperheads | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 27 | Peninsula Pilots | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Martinsville Mustangs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Holly Springs Salamanders | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | at Florence RedWolves | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Wilmington Sharks | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 5 | at Martinsville Mustangs | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Peninsula Pilots | L, 6-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | 1 | - |
Jul 10 # | Catawba Valley Stars | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Morehead City Marlins | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | at Fayetteville SwampDogs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | Morehead City Marlins | W, 9-6 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 4 | 27.00 | 1 | 0 | - |
Jul 15 | at Holly Springs Salamanders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 16 | Peninsula Pilots | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Martinsville Mustangs | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Martinsville Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | at Wilmington Sharks | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Morehead City Marlins | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Edenton Steamers | L, 17-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | 5 | 5 | 45.00 | 2 | 2 | - |
Jul 23 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 25 | Edenton Steamers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Wilmington Sharks | W, 7-4 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 2 | - |
Jul 27 | Peninsula Pilots | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | at Peninsula Pilots | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Edenton Steamers | L, 15-10 | 0 | 0 | 1 | 0 | 1.1 | 4 | 5 | 5 | 33.75 | 2 | 0 | 1 |
Jul 31 | at Edenton Steamers | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Peninsula Pilots | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 2 | at Peninsula Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | Martinsville Mustangs | W, 5-0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 1 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Fuquay-Varina Twins | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
May 28 # | North Wake Fungo | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
May 30 | Martinsville Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
May 31 | at Martinsville Mustangs | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Edenton Steamers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Peninsula Pilots | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Peninsula Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Holly Springs Salamanders | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 8 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | |
Jun 9 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Jun 11 | Edenton Steamers | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 # | High Point Locos | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 13 | Fayetteville SwampDogs | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | at Morehead City Marlins | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Edenton Steamers | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | at Martinsville Mustangs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 18 | Peninsula Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Peninsula Pilots | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Edenton Steamers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Edenton Steamers | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | at Martinsville Mustangs | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Martinsville Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | at Peninsula Pilots | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
Jun 22 | at Edenton Steamers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | Edenton Steamers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Peninsula Pilots | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | at Asheboro Copperheads | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 27 | Peninsula Pilots | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Martinsville Mustangs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Holly Springs Salamanders | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | at Florence RedWolves | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Wilmington Sharks | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 5 | at Martinsville Mustangs | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Peninsula Pilots | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jul 10 # | Catawba Valley Stars | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Morehead City Marlins | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | at Fayetteville SwampDogs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | Morehead City Marlins | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 15 | at Holly Springs Salamanders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 16 | Peninsula Pilots | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Martinsville Mustangs | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Martinsville Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | at Wilmington Sharks | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Morehead City Marlins | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Edenton Steamers | L, 17-5 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - |
Jul 23 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jul 25 | Edenton Steamers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Wilmington Sharks | W, 7-4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Jul 27 | Peninsula Pilots | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | at Peninsula Pilots | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Edenton Steamers | L, 15-10 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Jul 31 | at Edenton Steamers | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Peninsula Pilots | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Aug 2 | at Peninsula Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | Martinsville Mustangs | W, 5-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Total | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Total | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 6 | 0 | 0 | 1 | 0 | - | 6.2 | 12 | 15 | 15 | 8 | 6 | 8.10 | 1 | 20.25 |
Total | 6 | 0 | 0 | 1 | 0 | - | 6.2 | 12 | 15 | 15 | 8 | 6 | 8.10 | 1 | 20.25 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
