June 9, 2018 Wilson Tobs at High Point-Thomasville HiToms

(3-4)
1

(5-3)
0
TOP 1st 2 Outs | 1 | R | H | E |
---|---|---|---|---|
Wilson Tobs | 1 | 1 | 2 | 0 |
High Point-Thomasville HiToms | 0 | 0 | 0 | 0 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brenton Doyle cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Brooks 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kevin McGowan dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Shamoy Christopher c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carson Freeman rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Frick ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Faso 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley Taw lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Nester 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Grauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
Batting
2B:
Brenton Doyle
, Drew Brooks
RBI:
Drew Brooks
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bryce Butler cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Welch ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Massey 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Whitley dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Christian lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Caveness c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Peters 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Bowman 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.P. Reese rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tyler Grauer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Landon Mitchell | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
Totals | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Landon Mitchell (6)
HBP:
Landon Mitchell
Pitches-Strikes: Landon Mitchell (22-10)
Innings | Play | V - H |
---|---|---|
1st | D. Brooks doubled, RBI; B. Doyle scored. | 1 - 0 |
Location: | Finch Field |
Attendance: | 0 |
Umpires: | Home plate - Ryan Sigmon , Second base - Josh Williams |
Weather: |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | D. Brooks doubled, RBI; B. Doyle scored. | 1 - 0 |
All Plays
B. Doyle doubled. |
D. Brooks doubled, RBI; B. Doyle scored. |
K. McGowan struck out swinging. (1 out) |
S. Christoph walked. |
C. Freeman popped up to lf. (2 out) |
P. Frick hit by pitch; S. Christoph advanced to second; D. Brooks advanced to third. |
Inning Summary: 1 Runs , 2 Hits , 0 Errors , 3 LOB |